Dubai, Abu Dhabi & Muscat

8 Days

Trip Date

TRIP DATES AVAILABILITY PRICE
December 28, 2024 - January 4, 2025 Guaranteed $1,318
January 4, 2025 - January 11, 2025 Guaranteed $1,318
January 11, 2025 - January 18, 2025 Guaranteed $1,318
January 18, 2025 - January 25, 2025 Guaranteed $1,318
January 25, 2025 - February 1, 2025 Guaranteed $1,318
February 1, 2025 - February 8, 2025 Guaranteed $1,318
February 8, 2025 - February 15, 2025 Guaranteed $1,318
February 15, 2025 - February 22, 2025 Guaranteed $1,318
February 22, 2025 - March 1, 2025 Guaranteed $1,318
March 1, 2025 - March 8, 2025 Guaranteed $1,318
March 8, 2025 - March 15, 2025 Guaranteed $1,318

Costa Smeralda

Day 1 :
Dubai, UAE

Arrive : 00:00
Depart : 00:00

Day 2 :
Dubai, UAE

Arrive : 00:00
Depart : 00:00

Day 3 :
Dubai, UAE

Arrive : 00:00
Depart : 13:00

Arrive : 09:00
Depart : 19:00

Day 5 :
Day at Sea

Arrive : 07:00
Depart : 16:00

Arrive : 08:00
Depart : 23:00

Day 8 :
Dubai, UAE

Arrive : 08:00
Depart : 00:00

You can send your enquiry via the form below.

Dubai, Abu Dhabi & Muscat
From $1,318
/ Adult
  • Best Price Guaranteed
  • No Booking Fees
  • Professional Local Guide