Trip Date
TRIP DATES | AVAILABILITY | PRICE | |
---|---|---|---|
December 22, 2024 - December 29, 2024 | Guaranteed | $799 | |
January 5, 2025 - January 12, 2025 | Guaranteed | $799 | |
January 12, 2025 - January 19, 2025 | Guaranteed | $799 | |
February 2, 2025 - February 9, 2025 | Guaranteed | $799 | |
February 9, 2025 - February 16, 2025 | Guaranteed | $799 | |
February 16, 2025 - February 23, 2025 | Guaranteed | $799 | |
February 23, 2025 - March 2, 2025 | Guaranteed | $799 | |
March 2, 2025 - March 9, 2025 | Guaranteed | $799 | |
March 16, 2025 - March 23, 2025 | Guaranteed | $799 | |
March 23, 2025 - March 30, 2025 | Guaranteed | $799 |
-
Doha, Qatar
MSC Euribia
Day 1 :
Doha, Qatar
Arrive : 00:00
Depart : 18:00
Day 2 :
Bahrain
Arrive : 00:00
Depart : 18:00
Day 3 :
Day at Sea
Day 4 :
Abu Dhabi, UAE
Arrive : 07:00
Depart : 21:00
Day 5 :
Sir Bani Yas Island, UAE
Arrive : 08:00
Depart : 18:00
Day 6 :
Dubai, UAE
Arrive : 09:00
Depart : 23:59
Day 7 :
Dubai, UAE
Arrive : 00:01
Depart : 19:00
Day 8 :
Doha, Qatar
Arrive : 08:00
Depart : 00:00