Trip Date
TRIP DATES | AVAILABILITY | PRICE | |
---|---|---|---|
January 4, 2025 - January 11, 2025 | Guaranteed | $799 | |
January 11, 2025 - January 18, 2025 | Guaranteed | $799 | |
January 18, 2025 - January 25, 2025 | Guaranteed | $799 | |
February 1, 2025 - February 8, 2025 | Guaranteed | $799 | |
February 8, 2025 - February 15, 2025 | Guaranteed | $799 | |
February 15, 2025 - February 22, 2025 | Guaranteed | $799 | |
February 22, 2025 - March 1, 2025 | Guaranteed | $799 | |
March 1, 2025 - March 8, 2025 | Guaranteed | $799 | |
March 15, 2025 - March 22, 2025 | Guaranteed | $799 | |
March 22, 2025 - March 29, 2025 | Guaranteed | $799 | |
March 29, 2025 - April 5, 2025 | Guaranteed | $799 |
-
Dubai, UAE
MSC Euribia
Day 1 :
Dubai, UAE
Arrive : 00:00
Depart : 19:00
Day 2 :
Doha, Qatar
Arrive : 08:00
Depart : 18:00
Day 3 :
Bahrain
Arrive : 08:00
Depart : 18:00
Day 4 :
Day at Sea
Day 5 :
Abu Dhabi, UAE
Arrive : 07:00
Depart : 21:00
Day 6 :
Sir Bani Yas Island, UAE
Arrive : 08:00
Depart : 18:00
Day 7 :
Dubai, UAE
Arrive : 09:00
Depart : 23:59
Day 8 :
Dubai, UAE
Arrive : 00:01
Depart : 00:00