Trip Date
TRIP DATES | AVAILABILITY | PRICE | |
---|---|---|---|
January 3, 2025 - January 10, 2025 | Guaranteed | $838 | |
January 10, 2025 - January 17, 2025 | Guaranteed | $838 | |
January 17, 2025 - January 24, 2025 | Guaranteed | $838 | |
January 24, 2025 - January 31, 2025 | Guaranteed | $838 | |
January 31, 2025 - February 7, 2025 | Guaranteed | $838 | |
February 7, 2025 - February 14, 2025 | Guaranteed | $838 | |
February 14, 2025 - February 21, 2025 | Guaranteed | $838 | |
February 21, 2025 - February 28, 2025 | Guaranteed | $838 | |
February 28, 2025 - March 7, 2025 | Guaranteed | $838 | |
March 7, 2025 - March 14, 2025 | Guaranteed | $838 |
-
Abu Dhabi, UAE
Costa Smeralda
Day 1 :
Abu Dhabi, UAE
Arrive : 00:00
Depart : 23:00
Day 2 :
Dubai, UAE
Arrive : 08:00
Depart : 00:00
Day 3 :
Dubai, UAE
Arrive : 00:00
Depart : 00:00
Day 4 :
Dubai, UAE
Arrive : 00:00
Depart : 13:00
Day 5 :
Muscat, Oman
Arrive : 09:00
Depart : 19:00
Day 6 :
Day at Sea
Day 7 :
Doha, Qatar
Arrive : 07:00
Depart : 16:00
Day 8 :
Abu Dhabi, UAE
Arrive : 08:00
Depart : 00:00